Rent A Fork

Categories
Categories
Engine Type
Engine Type
Brands
Brands
Load Capacity
Load Capacity - slider
Load Capacity - inputs
kg
kg
Height
Height - slider
Height - inputs
mm
mm
Width
Width - slider
Width - inputs
mm
mm

Crown | 1.5 - 2.0T | Electric - RR 5700 Single

Crown | 1.5T | Electric - RD 5700S Sit-Down Double

Crown | 1.6 - 2.0T | Electric - RD 5700 Double

Crown | 2.0T | Electric - RR 5700S Sit-Down

Crown | 3.0T | Electric - PR 4500

Linde | 1.0 - 1.2T | Electric - L10 - L12 AS Series 1172

Linde | 1.2 - 2.0T | Electric - E12-E20 EVO Series 386

Linde | 1.4 - 2.0T | Electric - R14 - R20 G Series

Linde | 1.4 - 2.0T | Electric - R14 - R20 S Series 115

Linde | 1.6 - 2.0T | Electric - E16-E20 EVO Series

Linde | 2.0 - 2.4T | Electric - T20-T24 AP | SP Series 1158

Linde | 2.5 - 3.5T | Diesel/LPG - H25-H35 Series 1220

Raymond | 1.1 - 2.0T | Electric - RSS 22/30/40

Raymond | 2.0T | Electric - 7000 Series

Raymond | 2.25T | Electric - 7500 Series

Raymond Double Deep Reach Forklift

RR/RD Series Reach Truck

Toyota | 1.0 - 3.5T | Gas - 8 Series

TOYOTA | 1.4 - 2.5T | Electric - LEVIO LWE140/160/180/200/250

TOYOTA | 1.5 - 3.0T | Electric - 8FBE

Toyota | 1.5 - 3.5T | LPG 8-Series Compact

TOYOTA | 2.0 - 2.5T | Electric - LEVIO LPE200/220/250

Toyota | 3.5 - 5.0T | Diesel/Gas - 8 Series

Scroll to Top
Request Quote